2011 Final Points Standings
Pro Stocks
| Car # | Driver | 5/1 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/13 | 9/3 | 9/10 | 9/17 | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Fred Astle | 111 | 13 | 41 | 65 | 57 | 53 | 59 | 63 | 61 | 56 | 63 | 51 | 57 | 62 | 57 | 59 | 54 | 982 | 1 |
| 52 | David Darling | 115 | 11 | 59 | 56 | 49 | 53 | 57 | 57 | 43 | 53 | 58 | 62 | 63 | 61 | 64 | 64 | 55 | 980 | 2 |
| 27 | Michael Brightman | 106 | 13 | 60 | 53 | 65 | 50 | 60 | 62 | 58 | 60 | 53 | 35 | 29 | 65 | 63 | 56 | 50 | 938 | 3 |
| 2 | Tom Scully, Jr. | 101 | 11 | 48 | 58 | 50 | 57 | 65 | 40 | 35 | 63 | 52 | 48 | 54 | 58 | 55 | 59 | 59 | 913 | 4 |
| 3 | Tom Scully, Sr | 90 | 14 | 41 | 32 | 62 | 63 | 56 | 42 | 40 | 49 | 61 | 49 | 48 | 53 | 35 | 53 | 53 | 841 | 5 |
| 7 | Kyle Casper | 68 | 14 | 53 | 60 | 39 | 56 | 53 | 29 | 60 | 53 | 50 | 55 | 32 | 52 | 60 | 53 | 48 | 835 | 6 |
| 41 | Dick Houlihan | 72 | 15 | 56 | 53 | 49 | 48 | 45 | 55 | 43 | 41 | 38 | 35 | 46 | 41 | 49 | 45 | 65 | 796 | 7 |
| 4 | Scott Dion | 72 | 12 | 60 | 43 | 46 | 39 | 44 | 46 | 48 | 49 | 42 | 61 | 48 | 41 | 45 | 38 | 47 | 781 | 8 |
| 16 | Colbey Fournier | 79 | 9 | 39 | 38 | 25 | 65 | 49 | 41 | 53 | 38 | 33 | 43 | 34 | 41 | 40 | 44 | 48 | 719 | 9 |
| 88 | Kevin Casper | 77 | 12 | 48 | 43 | 29 | 37 | 50 | 43 | 52 | 32 | 45 | 56 | 49 | 46 | 36 | 35 | 690 | 10 | |
| 03 | Kenny Spencer | 98 | 10 | 61 | 39 | 56 | 29 | 34 | 58 | 61 | 44 | 42 | 48 | 39 | 619 | 11 | ||||
| 5 | Philip Meany | 56 | 8 | 32 | 40 | 34 | 32 | 37 | 31 | 45 | 39 | 30 | 38 | 18 | 31 | 39 | 40 | 34 | 584 | 12 |
| 64 | Robert Hussey | 43 | 30 | 31 | 30 | 28 | 42 | 32 | 36 | 31 | 28 | 35 | 36 | 31 | 40 | 39 | 31 | 543 | 13 | |
| 46 | Jake Vanada | 41 | 8 | 46 | 38 | 61 | 48 | 20 | 48 | 31 | 40 | 59 | 33 | 12 | 485 | 14 | ||||
| 96 | David Hutchins | 85 | 35 | 32 | 51 | 42 | 63 | 45 | 30 | 57 | 28 | 468 | 15 | |||||||
| 24 | Jason Ferreira | 62 | 10 | 25 | 26 | 38 | 46 | 32 | 32 | 30 | 34 | 39 | 34 | 33 | 441 | 16 | ||||
| 51 | Robert Tripp | 51 | 15 | 31 | 51 | 44 | 46 | 41 | 28 | 307 | 17 | |||||||||
| 07 | Paul Reichert | 9 | 27 | 35 | 27 | 34 | 21 | 27 | 27 | 7 | 29 | 28 | 34 | 305 | 18 | |||||
| 80 | Rob Murphy | 44 | 28 | 45 | 60 | 59 | 236 | 19 | ||||||||||||
| 14 | Richard Martin | 51 | 49 | 60 | 61 | 221 | 20 | |||||||||||||
| 58 | Michael Medeiros | 25 | 25 | 28 | 27 | 105 | 21 | |||||||||||||
| 92 | Billy Brady | 31 | 31 | 24 | 18 | 104 | 22 | |||||||||||||
| 50 | Keith Caruso | 52 | 37 | 89 | 23 | |||||||||||||||
| 90 | Craig Weinstein | 32 | 40 | 72 | 24 | |||||||||||||||
| 12 | Bobby Pelland III | 44 | 23 | 67 | 25 | |||||||||||||||
| 188 | Bill Antonellis | 33 | 7 | 40 | 26 | |||||||||||||||
| 11 | Ryan Vanasse | 27 | 27 | 27 | ||||||||||||||||
| 1 | Daryl Stampfl | 26 | 26 | 28 | ||||||||||||||||
| 43 | Joe Kohler | 26 | 26 | 29 | ||||||||||||||||
| 17 | Ray Parent | 24 | 24 | 30 | ||||||||||||||||
| 49 | John Berchen | 23 | 23 | 31 | ||||||||||||||||
| 01 | Michael Marfeo | 20 | 20 | 32 | ||||||||||||||||
| 63 | Brian Peavey | 20 | 20 | 33 | ||||||||||||||||
| 35 | Derek Ramstrom | 11 | 11 | 34 |
Late Models
| Car # | Driver | 5/1 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 9/3 | 9/10 | 9/17 | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Gerry DeGasparre Jr. | 111 | 61 | 63 | 62 | 58 | 59 | 63 | 64 | 62 | 63 | 62 | 63 | 59 | 63 | 64 | 64 | 59 | 60 | 1160 | 1 | |
| 11 | Ryan Vanasse | 80 | 65 | 65 | 59 | 65 | 64 | 63 | 64 | 61 | 65 | 61 | 64 | 65 | 65 | 61 | 57 | 64 | 65 | 1153 | 2 | |
| 12 | Bobby Pelland III | 84 | 50 | 58 | 54 | 59 | 57 | 52 | 60 | 61 | 60 | 64 | 53 | 60 | 64 | 56 | 61 | 60 | 59 | 1072 | 3 | |
| 22 | Tyler Thompson | 97 | 49 | 63 | 64 | 59 | 52 | 64 | 53 | 53 | 55 | 53 | 57 | 54 | 61 | 63 | 59 | 63 | 46 | 1065 | 4 | |
| 46 | Dylan Estrella | 94 | 46 | 46 | 46 | 57 | 60 | 55 | 53 | 55 | 55 | 59 | 55 | 60 | 58 | 40 | 56 | 53 | 53 | 1001 | 5 | |
| 47 | William Bernard | 102 | 50 | 54 | 55 | 63 | 51 | 56 | 44 | 57 | 50 | 55 | 57 | 43 | 53 | 44 | 53 | 46 | 933 | 6 | ||
| 2 | Ron Barboza Jr. | 69 | 41 | 48 | 50 | 50 | 44 | 49 | 44 | 46 | 50 | 51 | 46 | 42 | 49 | 40 | 42 | 43 | 38 | 842 | 7 | |
| 3 | Jariah Roderick | 65 | 44 | 38 | 45 | 47 | 46 | 39 | 43 | 44 | 41 | 38 | 42 | 40 | 36 | 39 | 44 | 47 | 41 | 779 | 8 | |
| 50 | Jeramee Lillie | 54 | 58 | 43 | 44 | 48 | 47 | 38 | 12 | 48 | 47 | 48 | 48 | 52 | 51 | 46 | 684 | 9 | ||||
| 00 | Matt Breault | 113 | 52 | 50 | 57 | 54 | 45 | 54 | 49 | 59 | 43 | 46 | 622 | 10 | ||||||||
| 32 | Randy Burr | 103 | 61 | 57 | 47 | 32 | 45 | 50 | 38 | 49 | 482 | 11 | ||||||||||
| 69 | David Hutchins Jr. | 40 | 38 | 38 | 43 | 41 | 41 | 41 | 45 | 45 | 48 | 420 | 12 | |||||||||
| 21 | John Paiva | 62 | 53 | 45 | 40 | 47 | 47 | 294 | 13 | |||||||||||||
| 17 | Kevin Folan | 75 | 39 | 36 | 38 | 40 | 48 | 276 | 14 | |||||||||||||
| 112 | Robert Arsenault | 48 | 43 | 43 | 10 | 53 | 61 | 258 | 15 | |||||||||||||
| 02 | Dennis Stampfl | 51 | 56 | 57 | 54 | 218 | 16 | |||||||||||||||
| 44 | Daniel Cabral | 37 | 38 | 39 | 35 | 149 | 17 | |||||||||||||||
| 7 | Kyle Casper | 55 | 53 | 108 | 18 | |||||||||||||||||
| 8 | Brian Vincent | 56 | 38 | 94 | 19 | |||||||||||||||||
| 117 | Ray Parent | 47 | 44 | 91 | 20 | |||||||||||||||||
| 88m | Richard Martin | 91 | 91 | 21 | ||||||||||||||||||
| 88 | Kyle DeSouza | 39 | 39 | 12 | 90 | 22 | ||||||||||||||||
| 10 | Frank Duquette | 39 | 46 | 85 | 23 | |||||||||||||||||
| 00M | Rob Murphy | 50 | 50 | 24 | ||||||||||||||||||
| 64 | George Rego | 40 | 40 | 25 | ||||||||||||||||||
| 10 | Richard Shinn | 38 | 38 | 26 |
Street Stocks
| Car # | Driver | 5/1 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 9/3 | 9/10 | 9/17 | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Ryan Lineham | 96 | 58 | 53 | 56 | 57 | 52 | 41 | 51 | 57 | 37 | 46 | 47 | 60 | 52 | 57 | 42 | 55 | 52 | 969 | 1 | |
| 04 | Stephen Axon | 37 | 65 | 44 | 64 | 57 | 41 | 37 | 54 | 61 | 31 | 55 | 48 | 53 | 46 | 42 | 61 | 60 | 49 | 905 | 2 | |
| 40 | Michael Mitchell | 62 | 47 | 46 | 51 | 49 | 46 | 43 | 57 | 49 | 58 | 47 | 34 | 63 | 56 | 33 | 30 | 65 | 63 | 899 | 3 | |
| 96 | Robert Arsenault | 72 | 45 | 35 | 65 | 44 | 58 | 48 | 56 | 46 | 57 | 52 | 46 | 45 | 41 | 51 | 45 | 35 | 49 | 890 | 4 | |
| 8 | Crystal Serydynski | 83 | 51 | 48 | 56 | 56 | 29 | 44 | 65 | 53 | 47 | 39 | 59 | 31 | 37 | 35 | 36 | 49 | 46 | 864 | 5 | |
| 79 | Christopher Beaulieu | 91 | 40 | 47 | 43 | 50 | 36 | 40 | 39 | 59 | 36 | 57 | 29 | 43 | 43 | 58 | 52 | 50 | 45 | 858 | 6 | |
| 14 | Rey Lovelace | 88 | 34 | 42 | 37 | 43 | 60 | 53 | 56 | 36 | 44 | 41 | 54 | 51 | 56 | 31 | 65 | 40 | 27 | 858 | 7 | |
| 64 | George Rego | 105 | 41 | 25 | 29 | 64 | 19 | 61 | 45 | 32 | 63 | 17 | 56 | 57 | 46 | 50 | 59 | 62 | 831 | 8 | ||
| 08 | Christopher DeMoura | 42 | 39 | 55 | 63 | 40 | 44 | 65 | 14 | 65 | 42 | 57 | 39 | 16 | 63 | 56 | 61 | 44 | 15 | 820 | 9 | |
| 74 | Scott Bruneau | 46 | 55 | 53 | 46 | 51 | 38 | 49 | 49 | 46 | 35 | 28 | 45 | 27 | 65 | 49 | 59 | 53 | 16 | 810 | 10 | |
| 70 | Paul Lallier | 97 | 23 | 63 | 56 | 62 | 36 | 37 | 45 | 54 | 22 | 49 | 30 | 29 | 18 | 47 | 59 | 61 | 788 | 11 | ||
| 31 | Joe Kohler | 23 | 62 | 61 | 27 | 27 | 32 | 64 | 30 | 32 | 25 | 25 | 63 | 52 | 51 | 30 | 43 | 44 | 55 | 746 | 12 | |
| 44 | Craig Pianka | 46 | 38 | 54 | 46 | 32 | 34 | 47 | 33 | 32 | 27 | 24 | 37 | 46 | 50 | 34 | 39 | 28 | 32 | 679 | 13 | |
| 71 | Patrick Delaney | 59 | 41 | 37 | 51 | 44 | 25 | 31 | 53 | 20 | 40 | 51 | 54 | 39 | 30 | 37 | 50 | 12 | 674 | 14 | ||
| 45 | Justin Travis | 115 | 50 | 34 | 39 | 29 | 61 | 63 | 38 | 46 | 44 | 46 | 40 | 24 | 23 | 0 | 652 | 15 | ||||
| 01 | Scott Cestodio | 61 | 32 | 56 | 27 | 59 | 61 | 46 | 39 | 16 | 20 | 63 | 55 | 11 | 45 | 591 | 16 | |||||
| 98 | Tim Eaton | 20 | 27 | 15 | 32 | 26 | 25 | 28 | 24 | 29 | 25 | 39 | 13 | 14 | 32 | 16 | 12 | 47 | 43 | 467 | 17 | |
| 2 | Vincent Arrenegado Jr. | 37 | 24 | 22 | 28 | 29 | 17 | 20 | 19 | 21 | 11 | 27 | 18 | 35 | 24 | 34 | 32 | 30 | 31 | 459 | 18 | |
| 3 | Chris Rioux | 107 | 52 | 44 | 34 | 30 | 29 | 28 | 31 | 39 | 54 | 4 | 452 | 19 | ||||||||
| 32 | Nick D'Alessio | 50 | 24 | 26 | 15 | 16 | 5 | 34 | 23 | 12 | 21 | 28 | 30 | 31 | 35 | 350 | 20 | |||||
| 3 | Edward F. Gannon III | 10 | 19 | 34 | 29 | 51 | 29 | 43 | 33 | 41 | 289 | 21 | ||||||||||
| 4 | Gerard Berthelette | 30 | 18 | 13 | 6 | 9 | 46 | 17 | 62 | 17 | 38 | 18 | 274 | 22 | ||||||||
| 09 | Michael Taschereau | 70 | 26 | 31 | 27 | 41 | 35 | 21 | 0 | 251 | 23 | |||||||||||
| 46 | James Belmont | 15 | 18 | 5 | 22 | 19 | 24 | 23 | 17 | 16 | 47 | 18 | 0 | 224 | 24 | |||||||
| 24 | Frank Duquette | 16 | 21 | 10 | 20 | 43 | 60 | 22 | 12 | 204 | 25 | |||||||||||
| 116 | James Silvia | 11 | 40 | 26 | 33 | 16 | 9 | 65 | 0 | 200 | 26 | |||||||||||
| 39 | Michael Lema | 44 | 33 | 36 | 44 | 36 | 0 | 193 | 27 | |||||||||||||
| 24B | Dick Benoit | 24 | 14 | 38 | 19 | 49 | 24 | 0 | 168 | 28 | ||||||||||||
| 81 | David Banville | 5 | 14 | 9 | 28 | 11 | 26 | 23 | 27 | 16 | 159 | 29 | ||||||||||
| 6 | Roland Wheeler | 3 | 37 | 24 | 21 | 18 | 27 | 22 | 152 | 30 | ||||||||||||
| 16v | Ryan Vanasse | 77 | 0 | 77 | 31 | |||||||||||||||||
| 02 | Ronald Barboza Sr. | 16 | 21 | 26 | 63 | 32 | ||||||||||||||||
| 53 | Vincent Pangelinan | 15 | 8 | 24 | 8 | 7 | 62 | 33 | ||||||||||||||
| 64S | Scott Serydynski | 60 | 0 | 60 | 34 | |||||||||||||||||
| 23 | Gary Boutelle Jr | 6 | 8 | 6 | 11 | 2 | 0 | 33 | 35 | |||||||||||||
| 202 | Ronald Shears | 20 | 9 | 0 | 29 | 36 | ||||||||||||||||
| 53L | Shane Lillie | 26 | 26 | 36 | ||||||||||||||||||
| 9x | Richard Cavallaro | 25 | 25 | 37 | ||||||||||||||||||
| 76 | John Hanafin | 21 | 21 | 38 | ||||||||||||||||||
| 7x | Shane Lillie | 20 | 20 | 39 | ||||||||||||||||||
| 84 | Paul Newcomb Jr. | 20 | 0 | 20 | 40 | |||||||||||||||||
| 21 | Bob Bettencourt | 14 | 14 | 41 |
Sport Trucks
| Car # | Driver | 5/1 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 9/3 | 9/10 | 9/17 | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Mike Cavallaro | 115 | 63 | 13 | 64 | 63 | 64 | 56 | 62 | 65 | 65 | 63 | 63 | 62 | 65 | 62 | 56 | 63 | 61 | 1125 | 1 | |
| 10 | Edward F. Gannon III | 109 | 55 | 14 | 64 | 63 | 61 | 57 | 56 | 62 | 64 | 61 | 63 | 62 | 65 | 63 | 62 | 58 | 63 | 1102 | 2 | |
| 43 | Daniel Leach | 105 | 59 | 11 | 56 | 55 | 56 | 57 | 61 | 59 | 59 | 58 | 58 | 58 | 56 | 61 | 44 | 53 | 56 | 1022 | 3 | |
| 2 | Robert Andreozzi | 95 | 41 | 12 | 42 | 52 | 45 | 55 | 64 | 53 | 52 | 53 | 54 | 43 | 60 | 57 | 43 | 65 | 43 | 929 | 4 | |
| 91 | Teddy Berube | 95 | 56 | 15 | 61 | 58 | 61 | 63 | 57 | 62 | 59 | 58 | 62 | 45 | 55 | 57 | 56 | 920 | 5 | |||
| 49 | Jim Hawkins | 73 | 39 | 13 | 50 | 47 | 48 | 44 | 45 | 42 | 43 | 43 | 38 | 43 | 42 | 41 | 44 | 41 | 46 | 782 | 6 | |
| 77 | Lenny Guy | 86 | 54 | 14 | 61 | 61 | 60 | 37 | 53 | 39 | 49 | 8 | 60 | 57 | 65 | 49 | 46 | 799 | 7 | |||
| 5 | Michael Ronhock | 102 | 52 | 15 | 45 | 51 | 52 | 9 | 55 | 55 | 56 | 35 | 56 | 53 | 56 | 692 | 8 | |||||
| 1 | Billy Clarke | 72 | 46 | 11 | 45 | 38 | 43 | 35 | 47 | 41 | 47 | 37 | 31 | 12 | 47 | 44 | 33 | 629 | 9 | |||
| 20 | Greg Boone | 10 | 43 | 10 | 49 | 41 | 54 | 42 | 39 | 40 | 45 | 41 | 30 | 36 | 41 | 31 | 35 | 587 | 10 | |||
| 92 | Ronny Cornell | 80 | 48 | 12 | 45 | 48 | 50 | 54 | 41 | 47 | 50 | 49 | 46 | 570 | 11 | |||||||
| 23 | Anna Gregoire | 44 | 46 | 40 | 44 | 47 | 45 | 44 | 47 | 44 | 44 | 38 | 483 | 12 | ||||||||
| 21 | John Paiva | 35 | 57 | 51 | 52 | 54 | 55 | 54 | 63 | 421 | 13 | |||||||||||
| 33 | Robert Rainville | 45 | 37 | 32 | 34 | 35 | 44 | 40 | 41 | 12 | 34 | 51 | 405 | 14 | ||||||||
| 85 | Barry Shaw Jr | 38 | 40 | 48 | 55 | 58 | 59 | 298 | 15 | |||||||||||||
| 3 | Danny Thibeault | 37 | 50 | 53 | 50 | 43 | 38 | 271 | 16 | |||||||||||||
| 4 | Darryl Church | 11 | 42 | 41 | 36 | 43 | 38 | 49 | 260 | 17 | ||||||||||||
| 51 | Peter Donato | 86 | 54 | 51 | 191 | 18 | ||||||||||||||||
| 44c | Lance Cambra | 46 | 51 | 45 | 142 | 19 | ||||||||||||||||
| 02 | Joe Gardner | 46 | 35 | 40 | 121 | 20 | ||||||||||||||||
| 14 | Richard Martin | 61 | 54 | 115 | 21 | |||||||||||||||||
| 44 | John Dumas | 51 | 37 | 88 | 22 | |||||||||||||||||
| 51V | Paul Vanasse | 34 | 48 | 82 | 23 | |||||||||||||||||
| 29 | Dane Saritelli | 50 | 8 | 58 | 24 | |||||||||||||||||
| 51c | Jay Cordeiro | 52 | 52 | 25 | ||||||||||||||||||
| 16 | Russell Borges | 36 | 36 | 26 |
Pure Stocks
| Car # | Driver | 5/29 | 6/3 | 6/24 | 7/15 | 7/22 | 7/30 | 8/5 | 8/12 | 8/19 | 8/26 | 9/4 | 9/9 | 9/16 | 9/30 | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | William Chouinard | 46 | 56 | 47 | 63 | 64 | 40 | 58 | 54 | 42 | 59 | 32 | 63 | 64 | 61 | 749 | 1 |
| 5 | Randy Moretti | 48 | 59 | 62 | 49 | 27 | 50 | 56 | 63 | 35 | 63 | 44 | 63 | 61 | 65 | 745 | 2 |
| 93 | John Robidoux | 44 | 64 | 54 | 55 | 46 | 63 | 55 | 56 | 48 | 61 | 57 | 47 | 650 | 3 | ||
| 87 | Jamie Salley | 44 | 43 | 48 | 55 | 40 | 44 | 63 | 31 | 58 | 46 | 34 | 37 | 55 | 50 | 648 | 4 |
| 32 | Jesse Melberg | 24 | 52 | 57 | 28 | 59 | 48 | 49 | 61 | 60 | 50 | 55 | 28 | 60 | 631 | 5 | |
| 01 | Thomas Blackwell II | 30 | 41 | 42 | 35 | 55 | 34 | 54 | 48 | 52 | 53 | 40 | 47 | 37 | 51 | 619 | 6 |
| 66 | Bill Doyle | 18 | 31 | 21 | 49 | 44 | 42 | 53 | 56 | 55 | 58 | 46 | 52 | 31 | 44 | 600 | 7 |
| 28 | Ed Flanagan, Jr | 42 | 59 | 55 | 62 | 49 | 12 | 50 | 62 | 46 | 16 | 46 | 47 | 41 | 587 | 8 | |
| 9 | Amy Arsenault Heroux | 36 | 44 | 36 | 35 | 42 | 30 | 38 | 49 | 58 | 47 | 38 | 36 | 44 | 32 | 565 | 9 |
| 41 | Daniel D. Massa Jr | 40 | 46 | 37 | 45 | 44 | 36 | 57 | 37 | 52 | 49 | 42 | 26 | 28 | 15 | 554 | 10 |
| 81 | David Desrosiers | 20 | 34 | 7 | 36 | 56 | 38 | 58 | 37 | 35 | 34 | 47 | 36 | 34 | 472 | 11 | |
| 13 | Robert Hinckley | 55 | 61 | 54 | 40 | 35 | 45 | 46 | 53 | 55 | 444 | 12 | |||||
| 07 | Christopher Lima | 22 | 17 | 22 | 39 | 28 | 32 | 23 | 28 | 9 | 36 | 50 | 56 | 48 | 410 | 13 | |
| 14 | Jamie Burch | 32 | 50 | 46 | 37 | 26 | 48 | 43 | 38 | 24 | 30 | 32 | 406 | 14 | |||
| 22 | Jay Sullivan | 28 | 25 | 36 | 30 | 16 | 44 | 43 | 31 | 47 | 24 | 324 | 15 | ||||
| 10 | Melissa Charette | 26 | 21 | 33 | 5 | 24 | 18 | 39 | 23 | 32 | 35 | 22 | 27 | 15 | 320 | 16 | |
| 2 | Doug Benoit | 34 | 36 | 29 | 46 | 21 | 20 | 37 | 36 | 32 | 291 | 17 | |||||
| 00 | Derek K. DeMoura | 38 | 22 | 46 | 37 | 55 | 24 | 28 | 11 | 261 | 18 | ||||||
| 15 | Jeremy Lambert | 12 | 19 | 23 | 22 | 37 | 15 | 35 | 28 | 22 | 19 | 232 | 19 | ||||
| 65 | Mark Miranda | 24 | 30 | 29 | 41 | 7 | 38 | 21 | 190 | 20 | |||||||
| 29 | Timothy DerMardersian | 28 | 26 | 14 | 38 | 26 | 8 | 29 | 14 | 183 | 21 | ||||||
| 53 | Keri-Lynn Manfredo | 17 | 20 | 20 | 24 | 18 | 23 | 26 | 22 | 170 | 22 | ||||||
| 55 | Earl Curtin III | 50 | 51 | 23 | 32 | 156 | 23 | ||||||||||
| 47 | Mark Boisvert | 16 | 30 | 35 | 36 | 35 | 152 | 24 | |||||||||
| 11 | Nicholas Uhrig | 65 | 20 | 10 | 51 | 146 | 25 | ||||||||||
| 48 | Richard Hayward | 14 | 26 | 26 | 22 | 30 | 26 | 144 | 26 | ||||||||
| 6 | Kent Hopkins | 27 | 8 | 33 | 68 | 27 | |||||||||||
| 87x | Jason Arsenault | 38 | 38 | 28 | |||||||||||||
| 147 | Roger Rondeau Jr | 20 | 20 | 29 | |||||||||||||
| 16 | Robert Gillman | 5 | 8 | 13 | 30 | ||||||||||||
| 17 | Brendon Lord | 10 | 10 | 31 |
Sport Four
| Car # | Driver | 6/3 | 6/24 | 7/15 | 7/22 | 8/5 | 8/12 | 8/19 | 8/26 | 9/9 | 9/16 | 9/30 | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Pacheco | 63 | 62 | 51 | 62 | 63 | 46 | 61 | 61 | 65 | 62 | 596 | 1 | |
| 28 | John Lamake | 58 | 56 | 57 | 50 | 57 | 50 | 53 | 53 | 43 | 58 | 58 | 593 | 2 |
| 6 | Ed Gould | 65 | 61 | 53 | 56 | 53 | 53 | 52 | 57 | 34 | 44 | 49 | 577 | 3 |
| 10 | Richard Sprague | 65 | 56 | 63 | 63 | 63 | 65 | 63 | 62 | 59 | 559 | 4 | ||
| 95 | Christopher Bissell | 55 | 54 | 61 | 62 | 54 | 56 | 50 | 57 | 41 | 62 | 552 | 5 | |
| 9 | Robert D. Henry | 52 | 49 | 53 | 46 | 52 | 38 | 49 | 46 | 52 | 53 | 50 | 540 | 6 |
| 49 | David Westgate Jr | 55 | 64 | 51 | 65 | 60 | 65 | 60 | 64 | 45 | 529 | 7 | ||
| 66 | Devin Miranda | 52 | 57 | 51 | 49 | 57 | 47 | 54 | 58 | 45 | 470 | 8 | ||
| 99 | Taylor Therrien | 58 | 47 | 50 | 34 | 45 | 53 | 49 | 57 | 51 | 444 | 9 | ||
| 20 | Stephen Heath | 49 | 50 | 60 | 50 | 209 | 10 | |||||||
| 72 | Michael Morin | 45 | 10 | 43 | 49 | 53 | 200 | 11 | ||||||
| 01 | Chuck R. McDonald | 42 | 44 | 48 | 134 | 12 | ||||||||
| 67 | Josh Barrie | 40 | 49 | 89 | 13 | |||||||||
| 20h | Steven Hayward | 43 | 41 | 84 | 14 | |||||||||
| 39 | Kim Bickford | 35 | 38 | 73 | 15 | |||||||||
| 71 | Mark Henshaw Sr. | 14 | 42 | 56 | 16 | |||||||||
| 77 | Gil Bradstreet | 51 | 51 | 17 | ||||||||||
| 18 | Christopher Testa | 35 | 35 | 18 |
SYRA 750
| Car # | Driver | 6/3 | 6/24 | 7/15 | 7/22 | 8/5 | 8/12 | 8/19 | 8/26 | 9/9 | 9/16 | 9/30 | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Curtis Rolando | 65 | 63 | 63 | 63 | 60 | 64 | 60 | 62 | 50 | 62 | 54 | 666 | 1 |
| 15 | Shelby Donovan | 60 | 59 | 58 | 64 | 53 | 60 | 56 | 56 | 62 | 53 | 58 | 639 | 2 |
| 07 | Taylor Bowser | 51 | 51 | 44 | 56 | 59 | 57 | 65 | 51 | 53 | 63 | 45 | 595 | 3 |
| 22 | David Lougee Jr | 62 | 55 | 62 | 59 | 59 | 51 | 41 | 45 | 57 | 46 | 53 | 590 | 4 |
| 81 | Chase Belcher | 64 | 55 | 59 | 65 | 43 | 61 | 65 | 61 | 44 | 65 | 582 | 5 | |
| 28 | Austin Blais | 56 | 49 | 61 | 53 | 60 | 56 | 57 | 55 | 57 | 60 | 564 | 6 | |
| 2 | Matthew Barboza | 52 | 50 | 48 | 48 | 48 | 43 | 45 | 51 | 60 | 40 | 46 | 531 | 7 |
| 11 | Tyler R. Boudreau | 56 | 55 | 50 | 57 | 55 | 58 | 46 | 59 | 51 | 487 | 8 | ||
| 8 | Doug Meservey Jr. | 44 | 46 | 41 | 48 | 42 | 45 | 48 | 40 | 43 | 45 | 442 | 9 | |
| 1 | Brett Meservey | 47 | 43 | 50 | 47 | 48 | 43 | 46 | 58 | 56 | 438 | 10 | ||
| 88 | Kiera Carpenter | 45 | 40 | 11 | 44 | 48 | 42 | 44 | 47 | 321 | 11 | |||
| 3 | Jason A. Enos II | 57 | 42 | 56 | 40 | 49 | 49 | 293 | 12 | |||||
| 03 | Shawn Pavlik | 43 | 47 | 90 | 13 | |||||||||
| 96 | Brooke Meservey | 36 | 40 | 76 | 14 | |||||||||
| 55 | Ashley Burke | 44 | 44 | 15 | ||||||||||
| 19 | David White | 39 | 39 | 16 |
SYRA 600
| Car # | Driver | 6/3 | 6/24 | 7/15 | 7/22 | 8/5 | 8/12 | 8/19 | 8/26 | 9/9 | 9/16 | 9/30 | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Branden Dion | 60 | 65 | 54 | 65 | 61 | 53 | 54 | 57 | 58 | 64 | 63 | 654 | 1 |
| 33 | Nicholas Lascuola | 63 | 61 | 64 | 62 | 61 | 55 | 63 | 58 | 51 | 57 | 56 | 651 | 2 |
| 95 | Kaitlyn Donovan | 57 | 56 | 48 | 54 | 57 | 65 | 61 | 62 | 61 | 63 | 64 | 648 | 3 |
| 75 | Adam Swift | 64 | 53 | 63 | 57 | 64 | 62 | 50 | 49 | 63 | 52 | 56 | 633 | 4 |
| 5 | Willy Sanchez | 57 | 58 | 51 | 57 | 57 | 46 | 57 | 61 | 63 | 61 | 59 | 627 | 5 |
| 18 | Ashley Kuhn | 53 | 61 | 55 | 59 | 54 | 58 | 54 | 50 | 54 | 49 | 51 | 598 | 6 |
| 9 | Tylar Nailor | 48 | 36 | 59 | 50 | 50 | 52 | 63 | 63 | 54 | 52 | 55 | 582 | 7 |
| 87 | Christine Cavallaro | 50 | 50 | 58 | 48 | 48 | 36 | 50 | 52 | 48 | 54 | 48 | 542 | 8 |



