Saturday, May 28 Feature Finishes
On May 28, 2011Pro Stock Feature
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 27 | Mike Brightman | 40 | 18:16.133 | 12.729 | 2 | 94.179 | |
| 2 | 3 | Tom Scully Sr. | 40 | 18:16.182 | 0.049 | 12.774 | 9 | 93.847 |
| 3 | 46 | Jake Vanada | 40 | 18:16.743 | 0.610 | 12.878 | 6 | 93.089 |
| 4 | 30 | Fred Astle | 40 | 18:16.958 | 0.825 | 12.761 | 10 | 93.942 |
| 5 | 03 | Ken Spencer | 40 | 18:17.397 | 1.264 | 12.810 | 7 | 93.583 |
| 6 | 2 | Tom Scully Jr. | 40 | 18:18.344 | 2.211 | 12.926 | 10 | 92.743 |
| 7 | 52 | Dave Darling | 40 | 18:18.512 | 2.379 | 12.890 | 14 | 93.002 |
| 8 | 41 | Dick Houlihan | 40 | 18:18.677 | 2.544 | 12.857 | 15 | 93.241 |
| 9 | 4 | Scott Dion | 40 | 18:18.902 | 2.769 | 12.929 | 9 | 92.722 |
| 10 | 80 | Rob Murphy | 40 | 18:19.073 | 2.940 | 12.822 | 9 | 93.496 |
| 11 | 7 | Kyle Casper | 40 | 18:19.132 | 2.999 | 12.968 | 14 | 92.443 |
| 12 | 24 | Jason Ferreira | 40 | 18:19.942 | 3.809 | 13.012 | 11 | 92.130 |
| 13 | 5 | Philip Meany | 40 | 18:20.550 | 4.417 | 13.117 | 4 | 91.393 |
| 14 | 92 | Billy Brady | 40 | 18:21.750 | 5.617 | 13.237 | 15 | 90.564 |
| 15 | 64 | Bob Hussey | 40 | 18:21.767 | 5.634 | 13.193 | 8 | 90.866 |
| 16 | 07 | Paul Reichert | 40 | 18:23.521 | 7.388 | 13.106 | 16 | 91.470 |
| 17 | 88 | Kevin Casper | 24 | 6:57.417 | 16 Laps | 12.927 | 5 | 92.736 |
| 18 | 16 | Colby Fournier | 11 | 2:33.546 | 29 Laps | 13.276 | 5 | 90.298 |
Late Model Feature
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 11 | Ryan Vanasse | 30 | 14:26.718 | 13.482 | 15 | 88.919 | |
| 2 | 71 | Gerry DeGasparre, Jr. | 30 | 14:26.991 | 0.273 | 13.406 | 5 | 89.423 |
| 3 | 22 | Tyler Thompson | 30 | 14:27.252 | 0.534 | 13.598 | 9 | 88.160 |
| 4 | 12 | Robert Pelland III | 30 | 14:27.436 | 0.718 | 13.267 | 4 | 90.360 |
| 5 | 47 | Bill Bernard | 30 | 14:28.007 | 1.289 | 13.613 | 3 | 88.063 |
| 6 | 00 | Matt Breault | 30 | 14:28.665 | 1.947 | 13.614 | 11 | 88.056 |
| 7 | 2 | Ron Barboza Jr | 30 | 14:29.533 | 2.815 | 13.666 | 7 | 87.721 |
| 8 | 3 | Jariah Roderick | 30 | 14:29.994 | 3.276 | 13.785 | 5 | 86.964 |
| 9 | 46 | Dylan Estrella | 26 | 11:07.390 | 4 Laps | 13.524 | 4 | 88.642 |
| 10 | 32 | Randy Burr | 9 | 2:07.001 | 21 Laps | 13.515 | 5 | 88.701 |
Sport Truck Feature
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 10 | Ed Gannon | 25 | 8:55.686 | 14.761 | 12 | 81.214 | |
| 2 | 80 | Michael Cavallaro | 25 | 8:55.950 | 0.264 | 14.762 | 10 | 81.209 |
| 3 | 77 | Lenny Guy | 25 | 8:57.154 | 1.468 | 14.789 | 4 | 81.060 |
| 4 | 91 | Ted Berube | 25 | 8:57.705 | 2.019 | 14.798 | 12 | 81.011 |
| 5 | 43 | Dan Leach | 25 | 8:57.994 | 2.308 | 14.798 | 12 | 81.011 |
| 6 | 2 | Robert Andreozzi | 25 | 9:00.240 | 4.554 | 14.955 | 11 | 80.160 |
| 7 | 51 | Peter Donato | 25 | 9:00.578 | 4.892 | 15.023 | 11 | 79.798 |
| 8 | 49 | Jim Hawkins | 25 | 9:03.790 | 8.104 | 15.334 | 22 | 78.179 |
| 9 | 02 | Joe Gardner | 24 | 8:56.921 | 1 Lap | 15.538 | 12 | 77.153 |
| 10 | 4 | Darrel Church | 18 | 7:19.247 | 7 Laps | 15.283 | 4 | 78.440 |
| 11 | 20 | Greg Boone | 3 | 1:00.627 | 22 Laps | 16.231 | 1 | 73.859 |
Street Stock Feature
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 96 | Sparky Arsenault | 25 | 19:02.598 | 15.045 | 18 | 79.681 | |
| 2 | 70 | Paul Lallier | 25 | 19:02.867 | 0.269 | 15.023 | 21 | 79.798 |
| 3 | 04 | Steve Axon | 25 | 19:03.129 | 0.531 | 15.046 | 17 | 79.676 |
| 4 | 8 | Crystal Serydynski | 25 | 19:04.886 | 2.288 | 15.082 | 17 | 79.485 |
| 5 | 19 | Ryan Lineham | 25 | 19:05.167 | 2.569 | 15.000 | 4 | 79.920 |
| 6 | 40 | Michael Mitchell | 25 | 19:05.394 | 2.796 | 15.120 | 17 | 79.286 |
| 7 | 74 | Scott Bruneau | 25 | 19:05.740 | 3.142 | 15.099 | 21 | 79.396 |
| 8 | 39 | Michael Lema | 25 | 19:06.071 | 3.473 | 15.150 | 21 | 79.129 |
| 9 | 79 | Chris Beaulieu | 25 | 19:07.229 | 4.631 | 15.237 | 20 | 78.677 |
| 10 | 71 | Patrick Delaney | 25 | 19:07.248 | 4.650 | 15.263 | 20 | 78.543 |
| 11 | 08 | Chris DeMoura | 25 | 19:07.496 | 4.898 | 15.163 | 20 | 79.061 |
| 12 | 14 | Rey Lovelace | 25 | 19:09.364 | 6.766 | 15.303 | 8 | 78.338 |
| 13 | 98 | Tim Eaton | 25 | 19:09.488 | 6.890 | 15.261 | 17 | 78.553 |
| 14 | 44 | Craig Pianka | 25 | 19:09.729 | 7.131 | 15.301 | 5 | 78.348 |
| 15 | 2 | Vincent Arrenegado Jr. | 25 | 19:11.446 | 8.848 | 15.500 | 5 | 77.342 |
| 16 | 3 | Chris Rioux | 14 | 13:56.293 | 11 Laps | 15.171 | 4 | 79.019 |
| 17 | 31 | Joe Kohler | 13 | 7:41.298 | 12 Laps | 15.149 | 5 | 79.134 |
| 18 | 45 | Justin Travis | 5 | 1:20.114 | 20 Laps | 15.263 | 2 | 78.543 |
| DQ | 64 | George Rego | 25 | 19:01.844 | 14.989 | 21 | 79.979 |
Pro Stock Feature Pos No. Name Laps Total time Diff Best time In lap Best speed 1 27 Mike Brightman 40 18:16.133 12.729 2 94.179 2 3 Tom Scully Sr. 40 18:16.182 0.049 12.774 9 93.847 3 46 Jake Vanada 40 18:16.743 0.610 12.878 6 93.089 4 30 Fred Astle 40 18:16.958 0.825 12.761…
Read MoreReigning Pro Stock king Fred Astle, Jr. of Westport broke into the win column on the new season with a convincing win in the laps-added run celebrating Seekonk Speedway’s 66th anniversary. The track had opened in May of 1946. In addition to the added laps, was some added prize money, brought about by the Pro Stock feature’s rainout two weeks earlier.
Reigning Pro Stock king Fred Astle, Jr. of Westport broke into the win column on the new season with a convincing win in the laps-added run celebrating Seekonk Speedway’s 66th anniversary. The track had opened in May of 1946. In addition to the added laps, was some added prize money, brought about by the Pro…
Read MoreScott Dion picked up his first career Pro Stock win, holding off a hot and aggressive Ken Spencer.
Scott Dion picked up his first career Pro Stock win, holding off a hot and aggressive Ken Spencer.
Read MoreLATE MODEL CHAMP VANASSE WINS LATE MODELS
On Oct 25, 2010Tiverton, RI driver Ray Parent went to the front on lap 9 of the 50-lap Late Model feature at the DAV Memorial race, then led the rest of the 50 laps to the finish, only to be disqualified during post race tech inspection. That left the rest of the story in Ryan Vanasse’s hands. The reigning divisional champ, from Warwick, RI, had chased Parent from the midpoint of the race to the finish and was waiting in the wings. Colbey Fournier from Berkley, MA, ran a strong second half to run home on Vanasse’s coattails, followed by Somerset’s Kyle Casper.
Gerry DeGasparre, Jr, Pawtucket, RI, Robert Pelland III, Cranston, RI, Matt Breault, Acushnet, MA, Mike Cavallaro, Seekonk, MA, Robert Hussey, Wellfleet, MA, John Paiva, Fall River, MA and Kevin Folan, Attleboro, MA, rounded out the top ten on the afternoon. Read More
Tiverton, RI driver Ray Parent went to the front on lap 9 of the 50-lap Late Model feature at the DAV Memorial race, then led the rest of the 50 laps to the finish, only to be disqualified during post race tech inspection. That left the rest of the story in Ryan Vanasse’s hands. The reigning…
Read More





















































